POYS 2024 Calendar of Events
Thursday
Commencing: 11:00 am | ||
---|---|---|
Class No | Indoor Arena | Table |
1 | 11 & Under GP Q | A5 |
2 | 128cms GP Q | TP |
3 | 138cms GP Q | TP |
4 | Prelim GP Q | TP |
5 | Talent Spotters GP Q | TP |
Commencing: 9:00 am | ||
---|---|---|
Class No | Arena 1 - Outdoor | Table |
6 | Elementary Under 18 & 25 Handi | SP |
7 | COH GP Q | SP |
8 | Under 25 GP Q | SP |
9 | Under 18 GP Q | SP |
10 | JA GP Q | SP |
Commencing: 9:00 am | ||
---|---|---|
Class No | Arena 2 - Outdoor | Table |
11 | 95cms GP Q | TP |
12 | Intro GP Q | TP |
24 | 1.10M GP Q | TP |
13 | B & C Handicap Under 25 GP Q | SP |
Friday
Commencing: 9:00 am | ||
---|---|---|
Class No | Indoor Arena | Table |
14 | Mini GP Q | TP |
15 | Intro GP Q | TP |
16 | 128cms GP Q | TP |
17 | 138cms GP Q | TP |
18 | 95cms GP Q | TP |
Commencing: 8:00 am | ||
---|---|---|
Class No | Arena 1 - Outdoor | Table |
19 | JA GP Q BS Rule 281a | |
20 | COH GP Q BS Rule 281a | |
21 | Under 18 GP Q BS Rule 281a | |
22 | Under 25 GP Q | A4 |
23 | Elementary Under 18 & 25 Handicap | SP |
Commencing: 8:00 am | ||
---|---|---|
Class No | Arena 2 - Outdoor | Table |
25 | Prelim GP Q | TP |
26 | 11 & Under GP Q | A5 |
27 | B & C Handicap Under 25 GP Q | SP |
36 | Prelim Classic | TP |
37 | 11 & Under Classic | A6 |
Saturday
Commencing: 9:00 am | ||
---|---|---|
Class No | Indoor Arena | Table |
28 | 1.10m GP Q | TP |
29 | Talent Spotters GP Q | TP |
30 | Prelim GP | A10 |
31 | 11 & Under GP | A7 |
32 | 95cms GP | A10 |
Commencing: 8:00 am | ||
---|---|---|
Class No | Arena 1 - Outdoor | Table |
33 | Elementary Under 18 & 25Handi | SP |
34 | B & C Handicap Under 25 GP | A10 |
39 | Mini GP Q | TP |
35 | 95cms Classic | TP |
38 | Intro Classic | TP |
Commencing: N/A | ||
---|---|---|
Class No | Arena 2 - Outdoor | Table |
Sunday
Commencing: 9:00 am | ||
---|---|---|
Class No | Indoor Arena | Table |
40 | Mini GP | A10 |
41 | Intro GP | A10 |
42 | 1.10m GP | A10 |
43 | 128cms GP | A10 |
44 | 138cms | A10 |
45 | Talent Spotters | A10 |
Commencing: 9:00 am | ||
---|---|---|
Class No | Arena 1 - Outdoor | Table |
46 | COH GP Q | A10 |
47 | Under 18 GP Q | A10 |
48 | Under 25 GP Q | A10 |
49 | JA GP | A10 |
51 | Talent Spotters Classic | TP |
52 | Mini Classic | TP |
Commencing: N/A | ||
---|---|---|
Class No | Arena 2 - Outdoor | Table |